<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wealthy Netizen &#187; Revenue streams</title>
	<atom:link href="http://wealthynetizen.com/category/revenue-streams/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthynetizen.com</link>
	<description>Prosperity in the Digital Economy</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:59:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where does keyword research go from here?</title>
		<link>http://wealthynetizen.com/where-does-keyword-research-go-from-here/</link>
		<comments>http://wealthynetizen.com/where-does-keyword-research-go-from-here/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:24:33 +0000</pubDate>
		<dc:creator>Bob King</dc:creator>
				<category><![CDATA[Digital pipeline]]></category>
		<category><![CDATA[Knowledge & Skills]]></category>
		<category><![CDATA[Revenue streams]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[future of keyword research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[holly grail]]></category>
		<category><![CDATA[jack pot]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research tools]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[profitable niche]]></category>
		<category><![CDATA[red herring]]></category>
		<category><![CDATA[search numbers]]></category>
		<category><![CDATA[search volume]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://wealthynetizen.com/?p=24</guid>
		<description><![CDATA[Anybody on the internet marketing knows that keywords are the main linchpin of your online business.  People spend lavishly to find out keyword search volume on Wordtracker and other keyword services. This is all because Google had kept the monthly keyword search numbers tightly closed.
Then all the sudden, the keyword search numbers are wide [...]]]></description>
		<wfw:commentRss>http://wealthynetizen.com/where-does-keyword-research-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of a young perspective</title>
		<link>http://wealthynetizen.com/the-importance-of-a-young-perspective/</link>
		<comments>http://wealthynetizen.com/the-importance-of-a-young-perspective/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 18:20:53 +0000</pubDate>
		<dc:creator>Bob King</dc:creator>
				<category><![CDATA[Knowledge & Skills]]></category>
		<category><![CDATA[Revenue streams]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[confessions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Networking Company]]></category>
		<category><![CDATA[next level]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Th Birthday]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[turning point]]></category>
		<category><![CDATA[tweaking]]></category>

		<guid isPermaLink="false">http://wealthynetizen.com/?p=30</guid>
		<description><![CDATA[Do you want to start affiliate market and make big money online? Are you those who started affiliate marketing but are struggling to get to the next level?  Affiliate marketing is supposed to be a 30 min per day work, but you spend a good part of the day guessing and tweaking.
Sometimes it takes [...]]]></description>
		<wfw:commentRss>http://wealthynetizen.com/the-importance-of-a-young-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Make Money Online (Part 2)</title>
		<link>http://wealthynetizen.com/7-ways-to-make-money-online-part-2/</link>
		<comments>http://wealthynetizen.com/7-ways-to-make-money-online-part-2/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 18:50:52 +0000</pubDate>
		<dc:creator>Bob King</dc:creator>
				<category><![CDATA[Digital pipeline]]></category>
		<category><![CDATA[Knowledge & Skills]]></category>
		<category><![CDATA[Revenue streams]]></category>
		<category><![CDATA[7 digits]]></category>
		<category><![CDATA[affiliate marketers]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[commission junction]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[earning money]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebook software]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[intrigues]]></category>
		<category><![CDATA[Making money online]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[ppl]]></category>
		<category><![CDATA[proper keywords]]></category>
		<category><![CDATA[ways to make money]]></category>

		<guid isPermaLink="false">http://wealthynetizen.com/?p=29</guid>
		<description><![CDATA[5. Pay-per-lead (PPL)
Instead of earning money from clicks, you are paid if you can persuade your visitors to subscribe a membership or mailing list. Commission Junction is a shining example. Earnings are in the range of $5~50 per lead.
6. Affiliate marketing (Pay-per-sale, PPS)
Being an affiliate is to sell other people&#8217;s products and receive a commission [...]]]></description>
		<wfw:commentRss>http://wealthynetizen.com/7-ways-to-make-money-online-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.124 seconds -->
