<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wealthy Netizen &#187; Bob King</title>
	<atom:link href="http://wealthynetizen.com/author/bob/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthynetizen.com</link>
	<description>Prosperity in the Digital Economy</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comment Rating 2.6.0 Beta Available</title>
		<link>http://wealthynetizen.com/comment-rating-2-6-0-beta-available/</link>
		<comments>http://wealthynetizen.com/comment-rating-2-6-0-beta-available/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 03:50:10 +0000</pubDate>
		<dc:creator>Bob King</dc:creator>
				<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[Beta Release]]></category>
		<category><![CDATA[Beta Testing]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Flexible Presentation]]></category>
		<category><![CDATA[Image Size]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Thumb]]></category>
		<category><![CDATA[Vote Numbers]]></category>

		<guid isPermaLink="false">http://wealthynetizen.com/?p=254</guid>
		<description><![CDATA[Many of you asked for features for better, more flexible presentation.  So you shall get them, in version 2.6.
I’ve substantially improved the Comment Rating’s look and feel.  These features include:

Mouseover effect on images to      entice voting
Choice of images and image size.
Configurable display of two      vote [...]]]></description>
		<wfw:commentRss>http://wealthynetizen.com/comment-rating-2-6-0-beta-available/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Wordpress plugin: Guest Blogger</title>
		<link>http://wealthynetizen.com/wordpress-plugin-guest-blogger/</link>
		<comments>http://wealthynetizen.com/wordpress-plugin-guest-blogger/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:53:21 +0000</pubDate>
		<dc:creator>Bob King</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[Article Title]]></category>
		<category><![CDATA[Author Name]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Category Category]]></category>
		<category><![CDATA[Download Free]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Further Development]]></category>
		<category><![CDATA[Gnu Org]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Relevant Subjects]]></category>
		<category><![CDATA[search result]]></category>
		<category><![CDATA[spare time]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Support Compliance]]></category>
		<category><![CDATA[Wits]]></category>
		<category><![CDATA[Wordpress Blog]]></category>
		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://wealthynetizen.com/?p=181</guid>
		<description><![CDATA[A recent change to EzineArticles search result page caused Guest Blogger not being able to find any related articles.  Please upgrade to version 1.5.x. Nov. 2nd, 2010.
When you’re going to be on vacation, or you’re simply out of your wits on a certain subject that you know your readers are expecting, you may want [...]]]></description>
		<wfw:commentRss>http://wealthynetizen.com/wordpress-plugin-guest-blogger/feed/</wfw:commentRss>
		<slash:comments>273</slash:comments>
		</item>
		<item>
		<title>Thumb-up, Thumb-down images</title>
		<link>http://wealthynetizen.com/thumb-up-thumb-down-images/</link>
		<comments>http://wealthynetizen.com/thumb-up-thumb-down-images/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:43:02 +0000</pubDate>
		<dc:creator>Bob King</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Wordpress Plugin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Good Sense]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Istockphoto]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Thumb Down]]></category>

		<guid isPermaLink="false">http://wealthynetizen.com/?p=176</guid>
		<description><![CDATA[Some suggested to me that a collection of thumb up and thumb down symbols will help my &#8220;Comment Rating&#8221; Wordpress plugin.  These, of course, make perfect good sense.  We don&#8217;t want our blog all look the same to the Jones&#8217;.
So I started searching for those images.  Sure enough, iStockPhoto and a few other places have [...]]]></description>
		<wfw:commentRss>http://wealthynetizen.com/thumb-up-thumb-down-images/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

